V600 Drone 4k HD Camera 2025
9,000.00৳ Original price was: 9,000.00৳ .6,999.00৳ Current price is: 6,999.00৳ .
DJI Flip Fly More Combo With DJI RC 2
105,000.00৳ Original price was: 105,000.00৳ .77,999.00৳ Current price is: 77,999.00৳ .
Osmo Pocket 3 Creator Combo
SKU:
50
স্বপ্নের DJI ,এখন সহজ EMI তে
আপনার কনটেন্টের কোয়ালিটিকে আরো বেশি উন্নত করতে ব্যবহার করুন DJI ব্রান্ডের সকল প্রোডাক্ট।
৩২ টি ব্যাংকের সর্বোচ্চ ৩৬ মাসের EMI সুবিধা পেয়ে যাচ্ছেন এখন Drone Fly BD তে।
★DJI অফিসিয়াল ১ বছরের ওয়ারেন্টি সহকারে
বাংলাদেশের যেকোনো জায়গা থেকে ঘরে বসেই অর্ডার করুন DJI ব্রান্ডের সকল প্রোডাক্ট।
75,000.00৳ Original price was: 75,000.00৳ .66,290.00৳ Current price is: 66,290.00৳ .
35
People watching this product now!
Payment Methods:
18 Months Servicing Warranty
18 Months Servicing Warranty
Description
| Image Sensor | 1″ CMOS Sensor | |
| Image | Single Shot: Approx. 9.4 MP Countdown: Off/3/5/7 s Panorama: 180°, 3×3 |
|
| Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
|
| Display | Size: 2.0 inches Type: OLED Resolution: 314×556 Brightness: 700 nits Touchscreen |
|
| USB Port | 1 x USB 2.0 Type-C Charging | |
| Memory | microSD (up to 512 GB) | |
| Battery Information | ||
| Charging Interface | Type-C | |
| type | LiPo | |
| Capacity | 1300 mAh | |
| Charging Time | 16 mins to 80%; 32 mins to 100% | |
| Special Features | ||
| Wi-Fi | Wi-Fi Operating Frequency 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz Wi-Fi Protocol 802.11 a/b/g/n/ac Wi-Fi Transmitter Power (EIRP) 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/SRRC) < 20 dBm (CE) 5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
|
| Slow Motion Recording | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
|
| Others | Lens: Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ Electronic Shutter Speed: Photo: 1/8000-1 s Video: 1/8000 s to the limit of frames per second Max Image Size: 16:9, 3840×2160 1:1, 3072×3072 Max Video Bitrate: 130 Mbps Supported File System: exFAT Photo Format: JPEG/JPEG+DNG Video Format: MP4 (H.264/HEVC) Audio Output: 48 kHz 16-bit; AAC |
|
| Warranty Information | ||
| Manufacturing Warranty | 1 Year DJI Warranty | |
Description
| Image Sensor | 1″ CMOS Sensor | |
| Image | Single Shot: Approx. 9.4 MP Countdown: Off/3/5/7 s Panorama: 180°, 3×3 |
|
| Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
|
| Display | Size: 2.0 inches Type: OLED Resolution: 314×556 Brightness: 700 nits Touchscreen |
|
| USB Port | 1 x USB 2.0 Type-C Charging | |
| Memory | microSD (up to 512 GB) | |
| Battery Information | ||
| Charging Interface | Type-C | |
| type | LiPo | |
| Capacity | 1300 mAh | |
| Charging Time | 16 mins to 80%; 32 mins to 100% | |
| Special Features | ||
| Wi-Fi | Wi-Fi Operating Frequency 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz Wi-Fi Protocol 802.11 a/b/g/n/ac Wi-Fi Transmitter Power (EIRP) 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (FCC/SRRC) < 20 dBm (CE) 5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
|
| Slow Motion Recording | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
|
| Others | Lens: Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ Electronic Shutter Speed: Photo: 1/8000-1 s Video: 1/8000 s to the limit of frames per second Max Image Size: 16:9, 3840×2160 1:1, 3072×3072 Max Video Bitrate: 130 Mbps Supported File System: exFAT Photo Format: JPEG/JPEG+DNG Video Format: MP4 (H.264/HEVC) Audio Output: 48 kHz 16-bit; AAC |
|
| Warranty Information | ||
| Manufacturing Warranty | 1 Year DJI Warranty | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Osmo Pocket 3 Creator Combo” Cancel reply
Related Products
FLYX MAX 2
Rated 0 out of 5
In stock
SKU:
fly-x

Reviews
Clear filtersThere are no reviews yet.