Universal Wireless Gps Tracker P7
4,000.00৳ Original price was: 4,000.00৳ .2,999.00৳ Current price is: 2,999.00৳ .
DJI Mic 2 Standard Set (1 TX + 1 RX) For Single User
20,000.00৳ Original price was: 20,000.00৳ .17,399.00৳ Current price is: 17,399.00৳ .
DJI Neo Motion Fly More Combo Drone
SKU:
neo-motion -view combo
Key Features
- Model: Neo Motion Fly More Combo
- Image Sensor: 1/2-inch Image Sensor, Level-4 Wind Resistance
- 135 g Light & Portable Design, Palm Takeoff & Landing
- AI Subject Tracking, QuickShots, Multiple Control Options
- 4K Ultra-Stabilized Video, Full-Coverage Propeller Guards
70,000.00৳ Original price was: 70,000.00৳ .61,999.00৳ Current price is: 61,999.00৳ .
28
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
18 Months Servicing Warranty
18 Months Servicing Warranty
Description
Aircraft | ||
Weight (Battery & Propellers Included) | Approx. 135 g | |
Diagonal Size (Propellers Excluded) | 130×157×48.5 mm (L×W×H) | |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
Max Speed | Horizontal Speed (near sea level, no wind) 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
|
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
Others | Internal Storage: 22 GB Class: C0 (EU) |
|
Gimbal | ||
Stabilization | Single-axis mechanical gimbal (tilt) | |
Controllable Range | Tilt: -90° to 60° | |
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.01° | |
Others | Mechanical Range: Tilt: -120° to 120° Image Roll Correction: Supports correction of footage recorded on the drone Live view correction is unavailable only when using with goggles |
|
Camera | ||
Sensor | 1/2-inch image sensor | |
Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
Still Photography Modes | Single/Timed Shot | |
Max Video Bitrate | 75Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG | |
Supported SD Cards | Does not support storage expansion with an external SD card | |
Remote Controller | ||
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
Operating Temperature Range | DJI RC-N3 Remote Controller: -10° to 40° C (14° to 104° F) | |
Battery | 2600 mAh | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
Others | Charging Temperature: 5° to 40° C (41° to 104° F) Charging Time: 2 hours Charging Type: 5 V, 2 A |
|
Charger | ||
Rated Power | DJI 65W Portable Charger USB Power Delivery charger |
|
Intelligent Flight Battery | ||
Capacity | 1435 mAh | |
Voltage | Nominal Voltage: 7.3 V Max Charging Voltage: 8.6 V |
|
Battery Type | Li-ion | |
Energy | 10.5 Wh | |
Net Weight | Approx. 45 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Warranty | ||
Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
Description
Aircraft | ||
Weight (Battery & Propellers Included) | Approx. 135 g | |
Diagonal Size (Propellers Excluded) | 130×157×48.5 mm (L×W×H) | |
Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
Max Speed | Horizontal Speed (near sea level, no wind) 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
|
Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
Satellite Positioning Systems | GPS + Galileo + BeiDou | |
Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) |
|
Others | Internal Storage: 22 GB Class: C0 (EU) |
|
Gimbal | ||
Stabilization | Single-axis mechanical gimbal (tilt) | |
Controllable Range | Tilt: -90° to 60° | |
Max Controllable Angular Speed | 100°/s | |
Angular Vibration Range | ±0.01° | |
Others | Mechanical Range: Tilt: -120° to 120° Image Roll Correction: Supports correction of footage recorded on the drone Live view correction is unavailable only when using with goggles |
|
Camera | ||
Sensor | 1/2-inch image sensor | |
Lens | FOV: 117.6° Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to ∞ |
|
ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
Image Size | 12 MP Photo 4000×3000 (4∶3) 4000×2256 (16∶9) |
|
Still Photography Modes | Single/Timed Shot | |
Max Video Bitrate | 75Mbps | |
Supported File Systems | exFAT | |
Photo | JPEG | |
Supported SD Cards | Does not support storage expansion with an external SD card | |
Remote Controller | ||
Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
Operating Temperature Range | DJI RC-N3 Remote Controller: -10° to 40° C (14° to 104° F) | |
Battery | 2600 mAh | |
Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: <33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
Others | Charging Temperature: 5° to 40° C (41° to 104° F) Charging Time: 2 hours Charging Type: 5 V, 2 A |
|
Charger | ||
Rated Power | DJI 65W Portable Charger USB Power Delivery charger |
|
Intelligent Flight Battery | ||
Capacity | 1435 mAh | |
Voltage | Nominal Voltage: 7.3 V Max Charging Voltage: 8.6 V |
|
Battery Type | Li-ion | |
Energy | 10.5 Wh | |
Net Weight | Approx. 45 g | |
Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
Warranty | ||
Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DJI Neo Motion Fly More Combo Drone” Cancel reply
Related Products
DJI AIR 3 FLY MORE COMBO (DJI RC-N2)
Rated 0 out of 5
Out of stock
SKU:
air 3-n2
DJI Mini 2 SE Fly More Combo
Rated 0 out of 5
Out of stock
SKU:
mini-2se
SJRC F7s 4k Pro 3 axis gimble 4k Camera
Rated 5.00 out of 5
Out of stock
SKU:
f7s-4k
ZFR F190 Mini Drone with Dual Camera 2024
Rated 0 out of 5
Out of stock
SKU:
f-190
DJI Mavic 3 Classic (DJI RC 2)
Rated 0 out of 5
Out of stock
SKU:
djim3-cl
M3 Y3 Ultra Drone Brushless 4k Camera With Remote Display
Rated 0 out of 5
In stock
SKU:
y3-max
Reviews
Clear filtersThere are no reviews yet.