DJI Mic 2 Transmitter Wireless Microphone
15,000.00৳ Original price was: 15,000.00৳ .9,499.00৳ Current price is: 9,499.00৳ .
DJI Mic 2 Standard Set (1 TX + 1 RX) For Single User
22,000.00৳ Original price was: 22,000.00৳ .18,999.00৳ Current price is: 18,999.00৳ .
DJI Neo Motion Fly More Combo Drone
SKU:
neo-motion -view combo
Key Features
- Model: Neo Motion Fly More Combo
- Image Sensor: 1/2-inch Image Sensor, Level-4 Wind Resistance
- 135 g Light & Portable Design, Palm Takeoff & Landing
- AI Subject Tracking, QuickShots, Multiple Control Options
- 4K Ultra-Stabilized Video, Full-Coverage Propeller Guards
70,000.00৳ Original price was: 70,000.00৳ .61,999.00৳ Current price is: 61,999.00৳ .
34
People watching this product now!
Payment Methods:
18 Months Servicing Warranty
18 Months Servicing Warranty
Description
| Aircraft | ||
| Weight (Battery & Propellers Included) | Approx. 135 g | |
| Diagonal Size (Propellers Excluded) | 130ร157ร48.5 mm (LรWรH) | |
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
| Max Speed | Horizontal Speed (near sea level, no wind) 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
|
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
| Operating Temperature Range | -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Vertical: ยฑ0.1 m (with vision positioning) ยฑ0.5 m (with GNSS positioning) Horizontal: ยฑ0.3 m (with vision positioning) ยฑ1.5 m (with GNSS positioning) |
|
| Others | Internal Storage: 22 GB Class: C0 (EU) |
|
| Gimbal | ||
| Stabilization | Single-axis mechanical gimbal (tilt) | |
| Controllable Range | Tilt: -90ยฐ to 60ยฐ | |
| Max Controllable Angular Speed | 100ยฐ/s | |
| Angular Vibration Range | ยฑ0.01ยฐ | |
| Others | Mechanical Range: Tilt: -120ยฐ to 120ยฐ Image Roll Correction: Supports correction of footage recorded on the drone Live view correction is unavailable only when using with goggles |
|
| Camera | ||
| Sensor | 1/2-inch image sensor | |
| Lens | FOV: 117.6ยฐ Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to โ |
|
| ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
| Image Size | 12 MP Photo 4000ร3000 (4โถ3) 4000ร2256 (16โถ9) |
|
| Still Photography Modes | Single/Timed Shot | |
| Max Video Bitrate | 75Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG | |
| Supported SD Cards | Does not support storage expansion with an external SD card | |
| Remote Controller | ||
| Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
| Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
| Operating Temperature Range | DJI RC-N3 Remote Controller: -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) | |
| Battery | 2600 mAh | |
| Transmitter Power (EIRP) | 2.4 GHz: ๏ผ33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: ๏ผ33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
| Others | Charging Temperature: 5ยฐ to 40ยฐ C (41ยฐ to 104ยฐ F) Charging Time: 2 hours Charging Type: 5 V, 2 A |
|
| Charger | ||
| Rated Power | DJI 65W Portable Charger USB Power Delivery charger |
|
| Intelligent Flight Battery | ||
| Capacity | 1435 mAh | |
| Voltage | Nominal Voltage: 7.3 V Max Charging Voltage: 8.6 V |
|
| Battery Type | Li-ion | |
| Energy | 10.5 Wh | |
| Net Weight | Approx. 45 g | |
| Charging Temperature Range | 5ยฐ to 40ยฐ C (41ยฐ to 104ยฐ F) | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physicallyย damaged.) | |
Description
| Aircraft | ||
| Weight (Battery & Propellers Included) | Approx. 135 g | |
| Diagonal Size (Propellers Excluded) | 130ร157ร48.5 mm (LรWรH) | |
| Max Ascent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 3 m/s (Sport mode) |
|
| Max Descent Speed | 0.5 m/s (Cine mode) 2 m/s (Normal mode) 2 m/s (Sport mode) |
|
| Max Speed | Horizontal Speed (near sea level, no wind) 6 m/s (Normal mode) 8 m/s (Sport mode) 16 m/s (Manual mode) |
|
| Max Flight Time | Approx. 18 mins (approx. 17 mins with the Propeller Guards) Each battery allows the drone to perform at least 20 palm takeoff and landing for shoots in succession |
|
| Operating Temperature Range | -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) | |
| Satellite Positioning Systems | GPS + Galileo + BeiDou | |
| Hover Accuracy Range | Vertical: ยฑ0.1 m (with vision positioning) ยฑ0.5 m (with GNSS positioning) Horizontal: ยฑ0.3 m (with vision positioning) ยฑ1.5 m (with GNSS positioning) |
|
| Others | Internal Storage: 22 GB Class: C0 (EU) |
|
| Gimbal | ||
| Stabilization | Single-axis mechanical gimbal (tilt) | |
| Controllable Range | Tilt: -90ยฐ to 60ยฐ | |
| Max Controllable Angular Speed | 100ยฐ/s | |
| Angular Vibration Range | ยฑ0.01ยฐ | |
| Others | Mechanical Range: Tilt: -120ยฐ to 120ยฐ Image Roll Correction: Supports correction of footage recorded on the drone Live view correction is unavailable only when using with goggles |
|
| Camera | ||
| Sensor | 1/2-inch image sensor | |
| Lens | FOV: 117.6ยฐ Format Equivalent: 14 mm Aperture: f/2.8 Focus: 0.6 m to โ |
|
| ISO Range | 100-6400 (Auto) 100-6400 (Manual) |
|
| Electronic Shutter Speed | Video: 1/8000-1/30 s Photo: 1/8000-1/10 s |
|
| Image Size | 12 MP Photo 4000ร3000 (4โถ3) 4000ร2256 (16โถ9) |
|
| Still Photography Modes | Single/Timed Shot | |
| Max Video Bitrate | 75Mbps | |
| Supported File Systems | exFAT | |
| Photo | JPEG | |
| Supported SD Cards | Does not support storage expansion with an external SD card | |
| Remote Controller | ||
| Operating Frequency | 2.400-2.4835 GHz 5.170-5.250 GHz 5.725-5.850 GHz |
|
| Max Transmission Distance | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-6 km Low Interference (suburb/seaside): Approx. 6-10 km |
|
| Operating Temperature Range | DJI RC-N3 Remote Controller: -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) | |
| Battery | 2600 mAh | |
| Transmitter Power (EIRP) | 2.4 GHz: ๏ผ33 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.1 GHz: < 23 dBm (CE) 5.8 GHz: ๏ผ33 dBm (FCC) < 14 dBm (CE) < 30 dBm (SRRC) |
|
| Others | Charging Temperature: 5ยฐ to 40ยฐ C (41ยฐ to 104ยฐ F) Charging Time: 2 hours Charging Type: 5 V, 2 A |
|
| Charger | ||
| Rated Power | DJI 65W Portable Charger USB Power Delivery charger |
|
| Intelligent Flight Battery | ||
| Capacity | 1435 mAh | |
| Voltage | Nominal Voltage: 7.3 V Max Charging Voltage: 8.6 V |
|
| Battery Type | Li-ion | |
| Energy | 10.5 Wh | |
| Net Weight | Approx. 45 g | |
| Charging Temperature Range | 5ยฐ to 40ยฐ C (41ยฐ to 104ยฐ F) | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physicallyย damaged.) | |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DJI Neo Motion Fly More Combo Drone” Cancel reply
Related Products
FLYX MAX 2
Rated 0 out of 5
In stock
SKU:
fly-x

Reviews
Clear filtersThere are no reviews yet.