-14%
- Pick up from the Woodmart Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
DJI Neo
35,000.00৳ Original price was: 35,000.00৳ .29,999.00৳ Current price is: 29,999.00৳ .
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Key Specs
Maximum Horizontal Speed | 35.8 mph / 16 m/s |
Maximum Flight Time | 18 Minutes |
Number of Cameras | 1 |
Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
Sensing System | Downward Only |
Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
Weight | 4.8 oz / 135 g (Takeoff) |
Performance
Maximum Horizontal Speed | 35.8 mph / 16 m/s |
Maximum Ascent Speed | 6.7 mph / 3 m/s |
Maximum Descent Speed | 4.5 mph / 2 m/s |
Maximum Wind Resistance | 17.9 mph / 8 m/s |
Maximum Take-Off Altitude | 1.2 Miles / 2 km |
Maximum Flight Time | 18 Minutes |
Maximum Hover Time | 18 Minutes |
Maximum Tilt Angle | Not Specified by Manufacturer |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0′ / 0.3 m Vertical: ±0.3′ / 0.1 m GNSS Horizontal: ±4.9′ / 1.5 m Vertical: ±1.6′ / 0.5 m |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 2″ |
Remote ID | No |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Data, Power, Service) |
Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 1 |
Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
Minimum Focus Distance | 2′ / 0.6 m |
ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) |
Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
Still Image Support | Up to 12 MP (JPEG) |
Photo Modes | Interval, Single Shot |
Media/Memory Card Slot | No |
Internal Storage | In Aircraft Body 22 GB |
Gimbal
Number of Axes | 1: Pitch (Tilt) |
Rotation Range | Mechanical Range Pitch (Tilt): 240° (-120 to 120°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
Sensing System | Downward Only |
Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8′ / 0.5 to 10 m |
Remote Controller / Transmitter
Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.1 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 1435 mAh / 10.5 Wh |
Battery Configuration | 2 S / 7.3 V |
Maximum Charging Power | 8.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 1.6 oz / 45 g |
Charger
Charger Input Power | 5 to 20 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Overall Dimensions | 6.2 x 1.9 x 5.1″ / 157.0 x 48.5 x 130.0 mm |
Weight | 4.8 oz / 135 g (Takeoff) |
Key Specs
Maximum Horizontal Speed | 35.8 mph / 16 m/s |
Maximum Flight Time | 18 Minutes |
Number of Cameras | 1 |
Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
Sensing System | Downward Only |
Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
Weight | 4.8 oz / 135 g (Takeoff) |
Performance
Maximum Horizontal Speed | 35.8 mph / 16 m/s |
Maximum Ascent Speed | 6.7 mph / 3 m/s |
Maximum Descent Speed | 4.5 mph / 2 m/s |
Maximum Wind Resistance | 17.9 mph / 8 m/s |
Maximum Take-Off Altitude | 1.2 Miles / 2 km |
Maximum Flight Time | 18 Minutes |
Maximum Hover Time | 18 Minutes |
Maximum Tilt Angle | Not Specified by Manufacturer |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0′ / 0.3 m Vertical: ±0.3′ / 0.1 m GNSS Horizontal: ±4.9′ / 1.5 m Vertical: ±1.6′ / 0.5 m |
Aircraft
Rotor Configuration | Quadcopter |
Propeller Size | 2″ |
Remote ID | No |
Built-In Video Light | No |
Aircraft I/O | 1x USB-C (Data, Power, Service) |
Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
Number of Cameras | 1 |
Camera System | 12 MP, 1/2″-Type CMOS Sensor 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
Minimum Focus Distance | 2′ / 0.6 m |
ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) |
Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
Still Image Support | Up to 12 MP (JPEG) |
Photo Modes | Interval, Single Shot |
Media/Memory Card Slot | No |
Internal Storage | In Aircraft Body 22 GB |
Gimbal
Number of Axes | 1: Pitch (Tilt) |
Rotation Range | Mechanical Range Pitch (Tilt): 240° (-120 to 120°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
Sensing System | Downward Only |
Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8′ / 0.5 to 10 m |
Remote Controller / Transmitter
Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.1 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 1435 mAh / 10.5 Wh |
Battery Configuration | 2 S / 7.3 V |
Maximum Charging Power | 8.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 1.6 oz / 45 g |
Charger
Charger Input Power | 5 to 20 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Overall Dimensions | 6.2 x 1.9 x 5.1″ / 157.0 x 48.5 x 130.0 mm |
Weight | 4.8 oz / 135 g (Takeoff) |
Out of stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.