DJI Neo 2 Standard Pack
28,000.00৳ Original price was: 28,000.00৳ .25,999.00৳ Current price is: 25,999.00৳ .
DJI Neo 2 Fly More Combo
50,000.00৳ Original price was: 50,000.00৳ .43,999.00৳ Current price is: 43,999.00৳ .
DJI Neo 2 Motion Fly More Combo
SKU:
dji -neo-2-motion-combo
Package Contents
Intelligent Flight Battery x3,
Two-way Charging Hub x1,
RC Motion 3 x1,
DJI Goggles N3 x1,
DJI Neo 2 Digital Transceiver x1,
Spare Propellers(pair) x1,
Spare Propeller Screw x4,
Screwdriver x1,
Propeller Guard (pair) x1,
Gimbal Protector x1,
70,000.00৳ Original price was: 70,000.00৳ .62,999.00৳ Current price is: 62,999.00৳ .
29
People watching this product now!
Payment Methods:
18 Months Servicing Warranty
18 Months Servicing Warranty
Description
Get ready! The DJI Neo 2 Pre-Order Event starts now โ experience the next generation of flight innovation 
Will be launched around November 14, 2025
Contact: 01846744938,01302826329
| roduct Name | DJI Neo 2 Motion Fly More Combo |
|---|---|
| Broadway Code | A112457 |
| Lens | 16.5mm |
| CMOS size (mm) | 1/2″ |
| CMOS type | Others |
| Effective pixels (MP) | 1200 |
| Max Live View resolution | Full HD |
| Recording | 4K/30p |
| Battery (mAh) | 1606 |
| Flight Time (minutes) | 16 |
| Max Transmission Distance (m) | 10000 |
| Operating ambient temperature (Max.) รยฐC | 40 |
| Operating ambient temperature (Min.) รยฐC | 5 |
| Max Ascent Speed (km / Hour) | 5 |
| Max Descent Speed (km / Hour) | 3 |
| Maximum Speed (km / Hour) | 12 |
| Memory Card Max. Capacity (GB) | 0 |
| Memory Card types | N/A |
| Remote Control | DJI RC Motion 3 |
| Remote Controller | Included |
| Satellite System | GPS |
| No-fly zone database | Yes |
| Brand | DJI |
| Model | NEO 2 MOTION FLY MOR |
| Package Contents | DJI Neo 2 x1, Intelligent Flight Battery x3, Two-way Charging Hub x1, RC Motion 3 x1, DJI Goggles N3 x1, DJI Neo 2 Digital Transceiver x1, Spare Propellers(pair) x1, Spare Propeller Screw x4, Screwdriver x1, Propeller Guard (pair) x1, Gimbal Protector x1, |
| Product Size (Width x Height x Depth) (mm) | 147x171x41 |
| Product Weight (kg) | 0.151 |
| Packing Size (Width x Height x Depth) (mm) | 190x230x230 |
| Packing Weight (kg) | 1.52 |
| Color Display | Gray |
| Main Feature | Palm Takeoff & Landing, Gesture Control |
| Main Feature 2 | Faster, Smoother Tracking With ActiveTrack |
| Main Feature 3 | Easy Moment Capture With SelfieShot |
| Main Feature 4 | 49GB internal storage |
| Selling Point |
Omnidirectional Obstacle Sensing and Versatile Flight |
| Selling Point 2 |
4K High-Quality Imaging |
| Selling Point 3 |
Lightweight, Portable Design With Full-Coverage Propeller Guards |
| Warranty (Month) | 12 |
| Warranty Coverage | Hong Kong |
| Voltage | Type C Charging |
| Place of origin | China |
Description
Get ready! The DJI Neo 2 Pre-Order Event starts now โ experience the next generation of flight innovation 
Will be launched around November 14, 2025
Contact: 01846744938,01302826329
| roduct Name | DJI Neo 2 Motion Fly More Combo |
|---|---|
| Broadway Code | A112457 |
| Lens | 16.5mm |
| CMOS size (mm) | 1/2″ |
| CMOS type | Others |
| Effective pixels (MP) | 1200 |
| Max Live View resolution | Full HD |
| Recording | 4K/30p |
| Battery (mAh) | 1606 |
| Flight Time (minutes) | 16 |
| Max Transmission Distance (m) | 10000 |
| Operating ambient temperature (Max.) รยฐC | 40 |
| Operating ambient temperature (Min.) รยฐC | 5 |
| Max Ascent Speed (km / Hour) | 5 |
| Max Descent Speed (km / Hour) | 3 |
| Maximum Speed (km / Hour) | 12 |
| Memory Card Max. Capacity (GB) | 0 |
| Memory Card types | N/A |
| Remote Control | DJI RC Motion 3 |
| Remote Controller | Included |
| Satellite System | GPS |
| No-fly zone database | Yes |
| Brand | DJI |
| Model | NEO 2 MOTION FLY MOR |
| Package Contents | DJI Neo 2 x1, Intelligent Flight Battery x3, Two-way Charging Hub x1, RC Motion 3 x1, DJI Goggles N3 x1, DJI Neo 2 Digital Transceiver x1, Spare Propellers(pair) x1, Spare Propeller Screw x4, Screwdriver x1, Propeller Guard (pair) x1, Gimbal Protector x1, |
| Product Size (Width x Height x Depth) (mm) | 147x171x41 |
| Product Weight (kg) | 0.151 |
| Packing Size (Width x Height x Depth) (mm) | 190x230x230 |
| Packing Weight (kg) | 1.52 |
| Color Display | Gray |
| Main Feature | Palm Takeoff & Landing, Gesture Control |
| Main Feature 2 | Faster, Smoother Tracking With ActiveTrack |
| Main Feature 3 | Easy Moment Capture With SelfieShot |
| Main Feature 4 | 49GB internal storage |
| Selling Point |
Omnidirectional Obstacle Sensing and Versatile Flight |
| Selling Point 2 |
4K High-Quality Imaging |
| Selling Point 3 |
Lightweight, Portable Design With Full-Coverage Propeller Guards |
| Warranty (Month) | 12 |
| Warranty Coverage | Hong Kong |
| Voltage | Type C Charging |
| Place of origin | China |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “DJI Neo 2 Motion Fly More Combo” Cancel reply
Related Products
FLYX MAX 2
Rated 0 out of 5
In stock
SKU:
fly-x


Reviews
Clear filtersThere are no reviews yet.