



DJI Air 3S Fly More Combo DJI RC 2


180,000.00৳ Original price was: 180,000.00৳ .159,999.00৳ Current price is: 159,999.00৳ .
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:

18 Months Servicing Warranty

18 Months Servicing Warranty

Description
Takeoff Weight | 724 g |
Dimensions | Folded (without propellers): 214.19ร100.63ร89.17 mm (LรWรH) Unfolded (without propellers): 266.11ร325.47ร106.00 mm (LรWรH) |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 10 m/s |
Max Horizontal Speed | At sea level, in windless conditions: 21 m/sAt sea level, with 6 m/s tailwind, while flying in the same direction as the wind: 27 m/s* Measured in a wind tunnel test environment when taking off from an altitude of 0 meter and ascending vertically to a height of 1.5 meters above the ground in the Sport mode, and is for reference only. Always pay attention to reminders on the camera view during your flight. * 19 m/s in the EU region. |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 45 minutes
Measured by DJI Air 3S flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Hovering Time | 41 minutes
Measured by DJI Air 3S hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Flight Distance | 32 km
Measured by DJI Air 3S flying forward at a constant speed of 48.6 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 36ยฐ |
Operating Temperature | -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ยฑ0.1 m (with vision positioning) ยฑ0.5 m (with satellite positioning)Horizontal: ยฑ0.3 m (with vision positioning) ยฑ0.5 m (with satellite positioning) |
Internal Storage | 42 GB |
ย |
Description
Takeoff Weight | 724 g |
Dimensions | Folded (without propellers): 214.19ร100.63ร89.17 mm (LรWรH) Unfolded (without propellers): 266.11ร325.47ร106.00 mm (LรWรH) |
Max Ascent Speed | 10 m/s |
Max Descent Speed | 10 m/s |
Max Horizontal Speed | At sea level, in windless conditions: 21 m/sAt sea level, with 6 m/s tailwind, while flying in the same direction as the wind: 27 m/s* Measured in a wind tunnel test environment when taking off from an altitude of 0 meter and ascending vertically to a height of 1.5 meters above the ground in the Sport mode, and is for reference only. Always pay attention to reminders on the camera view during your flight. * 19 m/s in the EU region. |
Max Takeoff Altitude | 6000 m |
Max Flight Time | 45 minutes
Measured by DJI Air 3S flying forward at a constant speed of 32.4 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Hovering Time | 41 minutes
Measured by DJI Air 3S hovering in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Flight Distance | 32 km
Measured by DJI Air 3S flying forward at a constant speed of 48.6 kph in a windless environment at sea level, with Obstacle Avoidance Action set to Brake, in photo mode, and from 100% battery level until 0%. Data is for reference only. Always pay attention to reminders in the app during your flight. |
Max Wind Speed Resistance | 12 m/s |
Max Pitch Angle | 36ยฐ |
Operating Temperature | -10ยฐ to 40ยฐ C (14ยฐ to 104ยฐ F) |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ยฑ0.1 m (with vision positioning) ยฑ0.5 m (with satellite positioning)Horizontal: ยฑ0.3 m (with vision positioning) ยฑ0.5 m (with satellite positioning) |
Internal Storage | 42 GB |
ย |
Reviews
Clear filtersThere are no reviews yet.